Cupboards with plastic containers
Storage cupboards with plastic boxes are used for simple
storage of a variety of small items and parts. There are several
height and width versions. Therefore, anyone can choose the version
best suitable for their specific requirements of the given site.
The carrying capacity of the shelves is 60 kg; they can be adjustable
in 25 mm steps.
C5 - The locking of universal SPS cupboards is
provided by a means of a BURG C5 cylindrical
lock. The lock has 2000 combinations; the locking
mechanism is a two point one. The locks can
be supplied with a central (master) key system
as per the customer’s request.
0802 C2 – cylindrical
lock, 2 standard keys, 2000
combinations, main (master)
key provision – optional, two
point locking mechanism.
SPS_01_AP
| Height | 1950 mm |
| Width | 950 mm |
| Depth | 400 mm |
| Price | 533,- € |
|
SPS_01_CP
| Height | 800 mm |
| Width | 950 mm |
| Depth | 400 mm |
| Price | 250,- € |
|
SPS_01_RP
| Height | 1950 mm |
| Width | 950 mm |
| Depth | 400 mm |
| Price | 513,- € |
|
SPS_02_AP
| Height | 1950 mm |
| Width | 800 mm |
| Depth | 400 mm |
| Price | 454,- € |
|
SPS_02_CP
| Height | 800 mm |
| Width | 800 mm |
| Depth | 400 mm |
| Price | 224,- € |
|
SPS_02_RP
| Height | 1950 mm |
| Width | 800 mm |
| Depth | 400 mm |
| Price | 434,- € |
|
SPS_03_AP
| Height | 1650 mm |
| Width | 750 mm |
| Depth | 300 mm |
| Price | 385,- € |
|
SPS_03_CP
| Height | 800 mm |
| Width | 750 mm |
| Depth | 300 mm |
| Price | 188,- € |
|
SPS_03_RP
| Height | 1650 mm |
| Width | 750 mm |
| Depth | 300 mm |
| Price | 370,- € |
|
SPS_11_AP
| Height | 1950 mm |
| Width | 950 mm |
| Depth | 400 mm |
| Price | 479,- € |
|
SPS_12_AP
| Height | 1950 mm |
| Width | 800 mm |
| Depth | 400 mm |
| Price | 417,- € |
|
SPS_13_AP
| Height | 1650 mm |
| Width | 750 mm |
| Depth | 300 mm |
| Price | 320,- € |
|